date	size'/'remotesize	flags(request:Update,Range state:File response:Modified,Chunked,gZipped)	statuscode	status ('servermsg')	MIME	Etag|Date	URL	localfile	(from URL)
13:38:19	10570/10570	---M--	200	added ('OK')	text/plain	etag:%22294a-651d6094fb719%22	https://applications.bennett.edu.in/robots.txt		(from )
13:38:19	251184/251184	---M-Z	200	added ('OK')	text/html	date:Tue,%2007%20Jul%202026%2008:08:20%20GMT	https://applications.bennett.edu.in/b-tech-computer-science-engineering-mechanical-engineering-electronics-computing-engineering-physics/?utm_source=ridge&utm_medium=googlesearch&utm_campaign=btechcse1_ai&utm_term=&utm_network=g&gad_source=1&gad_campaignid=23336992492&gbraid=0AAAAADb_yrlMBESJaP_1-RqS4y_LCzPp5&gclid=EAIaIQobChMI8cyQtIC2lQMVOJNmAh3FdC3jEAAYAiAAEgIejfD_BwE	C:/My%20Web%20Sites/bannet/applications.bennett.edu.in/b-tech-computer-science-engineering-mechanical-engineering-electronics-computing-engineering-physics/index616b.html	(from )
13:38:19	13167/13167	---M-Z	200	added ('OK')	text/css	etag:%22336f-6390683c3f693-gzip%22	https://cdn.npfs.co/css/form.css?1779699912	C:/My%20Web%20Sites/bannet/cdn.npfs.co/css/formd0b5.css	(from https://applications.bennett.edu.in/b-tech-computer-science-engineering-mechanical-engineering-electronics-computing-engineering-physics/?utm_source=ridge&utm_medium=googlesearch&utm_campaign=btechcse1_ai&utm_term=&utm_network=g&gad_source=1&gad_campaignid=23336992492&gbraid=0AAAAADb_yrlMBESJaP_1-RqS4y_LCzPp5&gclid=EAIaIQobChMI8cyQtIC2lQMVOJNmAh3FdC3jEAAYAiAAEgIejfD_BwE)
13:38:20	186234/186234	---M-Z	200	added ('OK')	text/css	etag:%222d77a-62d4e09a87d40-gzip%22	https://cdn.npfs.co/uploads/template/257/1801/publish/css/bootstrap.min.css?1738663053	C:/My%20Web%20Sites/bannet/cdn.npfs.co/uploads/template/257/1801/publish/css/bootstrap.min73aa.css	(from https://applications.bennett.edu.in/b-tech-computer-science-engineering-mechanical-engineering-electronics-computing-engineering-physics/?utm_source=ridge&utm_medium=googlesearch&utm_campaign=btechcse1_ai&utm_term=&utm_network=g&gad_source=1&gad_campaignid=23336992492&gbraid=0AAAAADb_yrlMBESJaP_1-RqS4y_LCzPp5&gclid=EAIaIQobChMI8cyQtIC2lQMVOJNmAh3FdC3jEAAYAiAAEgIejfD_BwE)
13:38:20	33097/33097	---M-Z	200	added ('OK')	text/css	etag:%228149-62d4e09a87d40-gzip%22	https://cdn.npfs.co/uploads/template/257/1801/publish/css/font-awesome.min.css?1738663053	C:/My%20Web%20Sites/bannet/cdn.npfs.co/uploads/template/257/1801/publish/css/font-awesome.min73aa.css	(from https://applications.bennett.edu.in/b-tech-computer-science-engineering-mechanical-engineering-electronics-computing-engineering-physics/?utm_source=ridge&utm_medium=googlesearch&utm_campaign=btechcse1_ai&utm_term=&utm_network=g&gad_source=1&gad_campaignid=23336992492&gbraid=0AAAAADb_yrlMBESJaP_1-RqS4y_LCzPp5&gclid=EAIaIQobChMI8cyQtIC2lQMVOJNmAh3FdC3jEAAYAiAAEgIejfD_BwE)
13:38:20	1914/1914	---M-Z	200	added ('OK')	text/css	etag:%2277a-62d4e09a87d40-gzip%22	https://cdn.npfs.co/uploads/template/257/1801/publish/css/owl.carousel.css?1738663053	C:/My%20Web%20Sites/bannet/cdn.npfs.co/uploads/template/257/1801/publish/css/owl.carousel73aa.css	(from https://applications.bennett.edu.in/b-tech-computer-science-engineering-mechanical-engineering-electronics-computing-engineering-physics/?utm_source=ridge&utm_medium=googlesearch&utm_campaign=btechcse1_ai&utm_term=&utm_network=g&gad_source=1&gad_campaignid=23336992492&gbraid=0AAAAADb_yrlMBESJaP_1-RqS4y_LCzPp5&gclid=EAIaIQobChMI8cyQtIC2lQMVOJNmAh3FdC3jEAAYAiAAEgIejfD_BwE)
13:38:20	108679/108679	---M-Z	200	added ('OK')	text/css	etag:%221a887-64e62f70f4ac0-gzip%22	https://cdn.npfs.co/uploads/template/257/1801/publish/css/styles.css?1775036819	C:/My%20Web%20Sites/bannet/cdn.npfs.co/uploads/template/257/1801/publish/css/styles632a.css	(from https://applications.bennett.edu.in/b-tech-computer-science-engineering-mechanical-engineering-electronics-computing-engineering-physics/?utm_source=ridge&utm_medium=googlesearch&utm_campaign=btechcse1_ai&utm_term=&utm_network=g&gad_source=1&gad_campaignid=23336992492&gbraid=0AAAAADb_yrlMBESJaP_1-RqS4y_LCzPp5&gclid=EAIaIQobChMI8cyQtIC2lQMVOJNmAh3FdC3jEAAYAiAAEgIejfD_BwE)
13:38:20	3797/3797	---M-Z	200	added ('OK')	text/css	etag:%22ed5-655862c739f86-gzip%22	https://cdn.npfs.co/uploads/template/257/1801/publish/css/timer.css?1782884620	C:/My%20Web%20Sites/bannet/cdn.npfs.co/uploads/template/257/1801/publish/css/timer76c4.css	(from https://applications.bennett.edu.in/b-tech-computer-science-engineering-mechanical-engineering-electronics-computing-engineering-physics/?utm_source=ridge&utm_medium=googlesearch&utm_campaign=btechcse1_ai&utm_term=&utm_network=g&gad_source=1&gad_campaignid=23336992492&gbraid=0AAAAADb_yrlMBESJaP_1-RqS4y_LCzPp5&gclid=EAIaIQobChMI8cyQtIC2lQMVOJNmAh3FdC3jEAAYAiAAEgIejfD_BwE)
13:38:21	165/165	---M-Z	200	added ('OK')	text/css	etag:%22a5-60a1b7fc38513-gzip%22	https://cdn.npfs.co/css/custom.css?1699963084	C:/My%20Web%20Sites/bannet/cdn.npfs.co/css/customf46c.css	(from https://applications.bennett.edu.in/b-tech-computer-science-engineering-mechanical-engineering-electronics-computing-engineering-physics/?utm_source=ridge&utm_medium=googlesearch&utm_campaign=btechcse1_ai&utm_term=&utm_network=g&gad_source=1&gad_campaignid=23336992492&gbraid=0AAAAADb_yrlMBESJaP_1-RqS4y_LCzPp5&gclid=EAIaIQobChMI8cyQtIC2lQMVOJNmAh3FdC3jEAAYAiAAEgIejfD_BwE)
13:38:21	1555/1555	---M--	400	error ('Bad%20Request')	text/html	date:Tue,%2007%20Jul%202026%2008:08:22%20GMT	https://www.googletagmanager.com/gtm.js?id=	C:/My%20Web%20Sites/bannet/www.googletagmanager.com/gtm.75445.delayed	(from https://applications.bennett.edu.in/b-tech-computer-science-engineering-mechanical-engineering-electronics-computing-engineering-physics/?utm_source=ridge&utm_medium=googlesearch&utm_campaign=btechcse1_ai&utm_term=&utm_network=g&gad_source=1&gad_campaignid=23336992492&gbraid=0AAAAADb_yrlMBESJaP_1-RqS4y_LCzPp5&gclid=EAIaIQobChMI8cyQtIC2lQMVOJNmAh3FdC3jEAAYAiAAEgIejfD_BwE)
13:38:21	181033/181033	---M--	200	added ('OK')	image/jpeg	etag:%222c329-64b77b0394a80%22	https://cdn.npfs.co/uploads/template/257/1801/publish/images/BTech_Banner_Web.jpg?1779429808	C:/My%20Web%20Sites/bannet/cdn.npfs.co/uploads/template/257/1801/publish/images/BTech_Banner_Web7913.jpg	(from https://applications.bennett.edu.in/b-tech-computer-science-engineering-mechanical-engineering-electronics-computing-engineering-physics/?utm_source=ridge&utm_medium=googlesearch&utm_campaign=btechcse1_ai&utm_term=&utm_network=g&gad_source=1&gad_campaignid=23336992492&gbraid=0AAAAADb_yrlMBESJaP_1-RqS4y_LCzPp5&gclid=EAIaIQobChMI8cyQtIC2lQMVOJNmAh3FdC3jEAAYAiAAEgIejfD_BwE)
13:38:22	119095/119095	---M--	200	added ('OK')	image/jpeg	etag:%221d137-64b77b2219280%22	https://cdn.npfs.co/uploads/template/257/1801/publish/images/BTech_Banner_Mob.jpg?1779429808	C:/My%20Web%20Sites/bannet/cdn.npfs.co/uploads/template/257/1801/publish/images/BTech_Banner_Mob7913.jpg	(from https://applications.bennett.edu.in/b-tech-computer-science-engineering-mechanical-engineering-electronics-computing-engineering-physics/?utm_source=ridge&utm_medium=googlesearch&utm_campaign=btechcse1_ai&utm_term=&utm_network=g&gad_source=1&gad_campaignid=23336992492&gbraid=0AAAAADb_yrlMBESJaP_1-RqS4y_LCzPp5&gclid=EAIaIQobChMI8cyQtIC2lQMVOJNmAh3FdC3jEAAYAiAAEgIejfD_BwE)
13:38:22	9383/9383	---M-Z	200	added ('OK')	text/css	etag:%2224a7-63f1468193a33-gzip%22	https://cdn.npfs.co/css/college/bootstrap-datetimepicker.css?1779699912	C:/My%20Web%20Sites/bannet/cdn.npfs.co/css/college/bootstrap-datetimepickerd0b5.css	(from https://applications.bennett.edu.in/b-tech-computer-science-engineering-mechanical-engineering-electronics-computing-engineering-physics/?utm_source=ridge&utm_medium=googlesearch&utm_campaign=btechcse1_ai&utm_term=&utm_network=g&gad_source=1&gad_campaignid=23336992492&gbraid=0AAAAADb_yrlMBESJaP_1-RqS4y_LCzPp5&gclid=EAIaIQobChMI8cyQtIC2lQMVOJNmAh3FdC3jEAAYAiAAEgIejfD_BwE)
13:38:22	13901/13901	---M-Z	200	added ('OK')	text/css	etag:%22364d-6400660792b21-gzip%22	https://cdn.npfs.co/css/college/bootstrap-datepicker.css?1779699912	C:/My%20Web%20Sites/bannet/cdn.npfs.co/css/college/bootstrap-datepickerd0b5.css	(from https://applications.bennett.edu.in/b-tech-computer-science-engineering-mechanical-engineering-electronics-computing-engineering-physics/?utm_source=ridge&utm_medium=googlesearch&utm_campaign=btechcse1_ai&utm_term=&utm_network=g&gad_source=1&gad_campaignid=23336992492&gbraid=0AAAAADb_yrlMBESJaP_1-RqS4y_LCzPp5&gclid=EAIaIQobChMI8cyQtIC2lQMVOJNmAh3FdC3jEAAYAiAAEgIejfD_BwE)
13:38:23	10300/10300	---M--	200	added ('OK')	image/png	etag:%22283c-64b041c98eb00%22	https://cdn.npfs.co/uploads/template/257/1801/publish/images/international_experience.png?1771930970	C:/My%20Web%20Sites/bannet/cdn.npfs.co/uploads/template/257/1801/publish/images/international_experiencea550.png	(from https://applications.bennett.edu.in/b-tech-computer-science-engineering-mechanical-engineering-electronics-computing-engineering-physics/?utm_source=ridge&utm_medium=googlesearch&utm_campaign=btechcse1_ai&utm_term=&utm_network=g&gad_source=1&gad_campaignid=23336992492&gbraid=0AAAAADb_yrlMBESJaP_1-RqS4y_LCzPp5&gclid=EAIaIQobChMI8cyQtIC2lQMVOJNmAh3FdC3jEAAYAiAAEgIejfD_BwE)
13:38:23	876285/876285	---M--	200	added ('OK')	image/png	etag:%2267b15486c62703f5a2cd47d33ab0571a%22	https://static.npfs.co/accounts/257/documents/2026/2/23/315b223faf1c40098bd71f345ed54a83_man-woman-program-img.png?1771927874	C:/My%20Web%20Sites/bannet/static.npfs.co/accounts/257/documents/2026/2/23/315b223faf1c40098bd71f345ed54a83_man-woman-program-img0446.png	(from https://applications.bennett.edu.in/b-tech-computer-science-engineering-mechanical-engineering-electronics-computing-engineering-physics/?utm_source=ridge&utm_medium=googlesearch&utm_campaign=btechcse1_ai&utm_term=&utm_network=g&gad_source=1&gad_campaignid=23336992492&gbraid=0AAAAADb_yrlMBESJaP_1-RqS4y_LCzPp5&gclid=EAIaIQobChMI8cyQtIC2lQMVOJNmAh3FdC3jEAAYAiAAEgIejfD_BwE)
13:38:23	10128/10128	---M--	200	added ('OK')	image/png	etag:%222790-64b041e62ae80%22	https://cdn.npfs.co/uploads/template/257/1801/publish/images/cost_effective_transition.png?1771930970	C:/My%20Web%20Sites/bannet/cdn.npfs.co/uploads/template/257/1801/publish/images/cost_effective_transitiona550.png	(from https://applications.bennett.edu.in/b-tech-computer-science-engineering-mechanical-engineering-electronics-computing-engineering-physics/?utm_source=ridge&utm_medium=googlesearch&utm_campaign=btechcse1_ai&utm_term=&utm_network=g&gad_source=1&gad_campaignid=23336992492&gbraid=0AAAAADb_yrlMBESJaP_1-RqS4y_LCzPp5&gclid=EAIaIQobChMI8cyQtIC2lQMVOJNmAh3FdC3jEAAYAiAAEgIejfD_BwE)
13:38:23	11413/11413	---M--	200	added ('OK')	image/png	etag:%222c95-64b041fef6900%22	https://cdn.npfs.co/uploads/template/257/1801/publish/images/global_work_experience.png?1771930970	C:/My%20Web%20Sites/bannet/cdn.npfs.co/uploads/template/257/1801/publish/images/global_work_experiencea550.png	(from https://applications.bennett.edu.in/b-tech-computer-science-engineering-mechanical-engineering-electronics-computing-engineering-physics/?utm_source=ridge&utm_medium=googlesearch&utm_campaign=btechcse1_ai&utm_term=&utm_network=g&gad_source=1&gad_campaignid=23336992492&gbraid=0AAAAADb_yrlMBESJaP_1-RqS4y_LCzPp5&gclid=EAIaIQobChMI8cyQtIC2lQMVOJNmAh3FdC3jEAAYAiAAEgIejfD_BwE)
13:38:23	10363/10363	---M--	200	added ('OK')	image/jpeg	etag:%22287b-64b16a112ee00%22	https://cdn.npfs.co/uploads/template/257/1801/publish/images/IOWA.jpg?1771930970	C:/My%20Web%20Sites/bannet/cdn.npfs.co/uploads/template/257/1801/publish/images/IOWAa550.jpg	(from https://applications.bennett.edu.in/b-tech-computer-science-engineering-mechanical-engineering-electronics-computing-engineering-physics/?utm_source=ridge&utm_medium=googlesearch&utm_campaign=btechcse1_ai&utm_term=&utm_network=g&gad_source=1&gad_campaignid=23336992492&gbraid=0AAAAADb_yrlMBESJaP_1-RqS4y_LCzPp5&gclid=EAIaIQobChMI8cyQtIC2lQMVOJNmAh3FdC3jEAAYAiAAEgIejfD_BwE)
13:38:24	7569/7569	---M--	200	added ('OK')	image/jpeg	etag:%221d91-64b16a29fa880%22	https://cdn.npfs.co/uploads/template/257/1801/publish/images/kent-state.jpg?1771930970	C:/My%20Web%20Sites/bannet/cdn.npfs.co/uploads/template/257/1801/publish/images/kent-statea550.jpg	(from https://applications.bennett.edu.in/b-tech-computer-science-engineering-mechanical-engineering-electronics-computing-engineering-physics/?utm_source=ridge&utm_medium=googlesearch&utm_campaign=btechcse1_ai&utm_term=&utm_network=g&gad_source=1&gad_campaignid=23336992492&gbraid=0AAAAADb_yrlMBESJaP_1-RqS4y_LCzPp5&gclid=EAIaIQobChMI8cyQtIC2lQMVOJNmAh3FdC3jEAAYAiAAEgIejfD_BwE)
13:38:24	4498/4498	---M--	200	added ('OK')	image/jpeg	etag:%221192-64b16a5020280%22	https://cdn.npfs.co/uploads/template/257/1801/publish/images/essex.jpg?1771930970	C:/My%20Web%20Sites/bannet/cdn.npfs.co/uploads/template/257/1801/publish/images/essexa550.jpg	(from https://applications.bennett.edu.in/b-tech-computer-science-engineering-mechanical-engineering-electronics-computing-engineering-physics/?utm_source=ridge&utm_medium=googlesearch&utm_campaign=btechcse1_ai&utm_term=&utm_network=g&gad_source=1&gad_campaignid=23336992492&gbraid=0AAAAADb_yrlMBESJaP_1-RqS4y_LCzPp5&gclid=EAIaIQobChMI8cyQtIC2lQMVOJNmAh3FdC3jEAAYAiAAEgIejfD_BwE)
13:38:24	8285/8285	---M--	200	added ('OK')	image/jpeg	etag:%22205d-64b16a6703880%22	https://cdn.npfs.co/uploads/template/257/1801/publish/images/Birmingham.jpg?1771930970	C:/My%20Web%20Sites/bannet/cdn.npfs.co/uploads/template/257/1801/publish/images/Birminghama550.jpg	(from https://applications.bennett.edu.in/b-tech-computer-science-engineering-mechanical-engineering-electronics-computing-engineering-physics/?utm_source=ridge&utm_medium=googlesearch&utm_campaign=btechcse1_ai&utm_term=&utm_network=g&gad_source=1&gad_campaignid=23336992492&gbraid=0AAAAADb_yrlMBESJaP_1-RqS4y_LCzPp5&gclid=EAIaIQobChMI8cyQtIC2lQMVOJNmAh3FdC3jEAAYAiAAEgIejfD_BwE)
13:38:24	6412/6412	---M--	200	added ('OK')	image/jpeg	etag:%22190c-64b16a81b7780%22	https://cdn.npfs.co/uploads/template/257/1801/publish/images/reading.jpg?1771930970	C:/My%20Web%20Sites/bannet/cdn.npfs.co/uploads/template/257/1801/publish/images/readinga550.jpg	(from https://applications.bennett.edu.in/b-tech-computer-science-engineering-mechanical-engineering-electronics-computing-engineering-physics/?utm_source=ridge&utm_medium=googlesearch&utm_campaign=btechcse1_ai&utm_term=&utm_network=g&gad_source=1&gad_campaignid=23336992492&gbraid=0AAAAADb_yrlMBESJaP_1-RqS4y_LCzPp5&gclid=EAIaIQobChMI8cyQtIC2lQMVOJNmAh3FdC3jEAAYAiAAEgIejfD_BwE)
13:38:25	68045/68045	---M--	200	added ('OK')	image/jpeg	etag:%22109cd-64996e0b2cc00%22	https://cdn.npfs.co/uploads/template/257/1801/publish/images/anirban.jpg?1771917919	C:/My%20Web%20Sites/bannet/cdn.npfs.co/uploads/template/257/1801/publish/images/anirband6b4.jpg	(from https://applications.bennett.edu.in/b-tech-computer-science-engineering-mechanical-engineering-electronics-computing-engineering-physics/?utm_source=ridge&utm_medium=googlesearch&utm_campaign=btechcse1_ai&utm_term=&utm_network=g&gad_source=1&gad_campaignid=23336992492&gbraid=0AAAAADb_yrlMBESJaP_1-RqS4y_LCzPp5&gclid=EAIaIQobChMI8cyQtIC2lQMVOJNmAh3FdC3jEAAYAiAAEgIejfD_BwE)
13:38:25	67973/67973	---M--	200	added ('OK')	image/jpeg	etag:%2210985-6499540c6f780%22	https://cdn.npfs.co/uploads/template/257/1801/publish/images/shivalika.jpg?1771917919	C:/My%20Web%20Sites/bannet/cdn.npfs.co/uploads/template/257/1801/publish/images/shivalikad6b4.jpg	(from https://applications.bennett.edu.in/b-tech-computer-science-engineering-mechanical-engineering-electronics-computing-engineering-physics/?utm_source=ridge&utm_medium=googlesearch&utm_campaign=btechcse1_ai&utm_term=&utm_network=g&gad_source=1&gad_campaignid=23336992492&gbraid=0AAAAADb_yrlMBESJaP_1-RqS4y_LCzPp5&gclid=EAIaIQobChMI8cyQtIC2lQMVOJNmAh3FdC3jEAAYAiAAEgIejfD_BwE)
13:38:25	140723/140723	---M--	200	added ('OK')	image/jpeg	etag:%22225b3-64b421a558180%22	https://cdn.npfs.co/uploads/template/257/1801/publish/images/manya_sharma.jpg?1771917919	C:/My%20Web%20Sites/bannet/cdn.npfs.co/uploads/template/257/1801/publish/images/manya_sharmad6b4.jpg	(from https://applications.bennett.edu.in/b-tech-computer-science-engineering-mechanical-engineering-electronics-computing-engineering-physics/?utm_source=ridge&utm_medium=googlesearch&utm_campaign=btechcse1_ai&utm_term=&utm_network=g&gad_source=1&gad_campaignid=23336992492&gbraid=0AAAAADb_yrlMBESJaP_1-RqS4y_LCzPp5&gclid=EAIaIQobChMI8cyQtIC2lQMVOJNmAh3FdC3jEAAYAiAAEgIejfD_BwE)
13:38:25	71619/71619	---M--	200	added ('OK')	image/jpeg	etag:%22117c3-6499537f4aa80%22	https://cdn.npfs.co/uploads/template/257/1801/publish/images/Zeel_Patel.jpg?1771917919	C:/My%20Web%20Sites/bannet/cdn.npfs.co/uploads/template/257/1801/publish/images/Zeel_Pateld6b4.jpg	(from https://applications.bennett.edu.in/b-tech-computer-science-engineering-mechanical-engineering-electronics-computing-engineering-physics/?utm_source=ridge&utm_medium=googlesearch&utm_campaign=btechcse1_ai&utm_term=&utm_network=g&gad_source=1&gad_campaignid=23336992492&gbraid=0AAAAADb_yrlMBESJaP_1-RqS4y_LCzPp5&gclid=EAIaIQobChMI8cyQtIC2lQMVOJNmAh3FdC3jEAAYAiAAEgIejfD_BwE)
13:38:25	69561/69561	---M--	200	added ('OK')	image/jpeg	etag:%2210fb9-649952e2e3980%22	https://cdn.npfs.co/uploads/template/257/1801/publish/images/M_Vineeth.jpg?1771917919	C:/My%20Web%20Sites/bannet/cdn.npfs.co/uploads/template/257/1801/publish/images/M_Vineethd6b4.jpg	(from https://applications.bennett.edu.in/b-tech-computer-science-engineering-mechanical-engineering-electronics-computing-engineering-physics/?utm_source=ridge&utm_medium=googlesearch&utm_campaign=btechcse1_ai&utm_term=&utm_network=g&gad_source=1&gad_campaignid=23336992492&gbraid=0AAAAADb_yrlMBESJaP_1-RqS4y_LCzPp5&gclid=EAIaIQobChMI8cyQtIC2lQMVOJNmAh3FdC3jEAAYAiAAEgIejfD_BwE)
13:38:26	21321/21321	---M--	200	added ('OK')	image/jpeg	etag:%225349-6457fb4845b00%22	https://cdn.npfs.co/uploads/template/257/1801/publish/images/meta.jpg?1771917939	C:/My%20Web%20Sites/bannet/cdn.npfs.co/uploads/template/257/1801/publish/images/metab937.jpg	(from https://applications.bennett.edu.in/b-tech-computer-science-engineering-mechanical-engineering-electronics-computing-engineering-physics/?utm_source=ridge&utm_medium=googlesearch&utm_campaign=btechcse1_ai&utm_term=&utm_network=g&gad_source=1&gad_campaignid=23336992492&gbraid=0AAAAADb_yrlMBESJaP_1-RqS4y_LCzPp5&gclid=EAIaIQobChMI8cyQtIC2lQMVOJNmAh3FdC3jEAAYAiAAEgIejfD_BwE)
13:38:26	23098/23098	---M--	200	added ('OK')	image/jpeg	etag:%225a3a-6457fb40a4900%22	https://cdn.npfs.co/uploads/template/257/1801/publish/images/amazone.jpg?1771917939	C:/My%20Web%20Sites/bannet/cdn.npfs.co/uploads/template/257/1801/publish/images/amazoneb937.jpg	(from https://applications.bennett.edu.in/b-tech-computer-science-engineering-mechanical-engineering-electronics-computing-engineering-physics/?utm_source=ridge&utm_medium=googlesearch&utm_campaign=btechcse1_ai&utm_term=&utm_network=g&gad_source=1&gad_campaignid=23336992492&gbraid=0AAAAADb_yrlMBESJaP_1-RqS4y_LCzPp5&gclid=EAIaIQobChMI8cyQtIC2lQMVOJNmAh3FdC3jEAAYAiAAEgIejfD_BwE)
13:38:26	25205/25205	---M--	200	added ('OK')	image/jpeg	etag:%226275-6457fb2f7a080%22	https://cdn.npfs.co/uploads/template/257/1801/publish/images/adobe.jpg?1771917939	C:/My%20Web%20Sites/bannet/cdn.npfs.co/uploads/template/257/1801/publish/images/adobeb937.jpg	(from https://applications.bennett.edu.in/b-tech-computer-science-engineering-mechanical-engineering-electronics-computing-engineering-physics/?utm_source=ridge&utm_medium=googlesearch&utm_campaign=btechcse1_ai&utm_term=&utm_network=g&gad_source=1&gad_campaignid=23336992492&gbraid=0AAAAADb_yrlMBESJaP_1-RqS4y_LCzPp5&gclid=EAIaIQobChMI8cyQtIC2lQMVOJNmAh3FdC3jEAAYAiAAEgIejfD_BwE)
13:38:26	17800/17800	---M--	200	added ('OK')	image/jpeg	etag:%224588-6457fb53b7600%22	https://cdn.npfs.co/uploads/template/257/1801/publish/images/microsoft.jpg?1771917939	C:/My%20Web%20Sites/bannet/cdn.npfs.co/uploads/template/257/1801/publish/images/microsoftb937.jpg	(from https://applications.bennett.edu.in/b-tech-computer-science-engineering-mechanical-engineering-electronics-computing-engineering-physics/?utm_source=ridge&utm_medium=googlesearch&utm_campaign=btechcse1_ai&utm_term=&utm_network=g&gad_source=1&gad_campaignid=23336992492&gbraid=0AAAAADb_yrlMBESJaP_1-RqS4y_LCzPp5&gclid=EAIaIQobChMI8cyQtIC2lQMVOJNmAh3FdC3jEAAYAiAAEgIejfD_BwE)
13:38:27	20677/20677	---M--	200	added ('OK')	image/jpeg	etag:%2250c5-6457fb4dfe880%22	https://cdn.npfs.co/uploads/template/257/1801/publish/images/paloat.jpg?1771917939	C:/My%20Web%20Sites/bannet/cdn.npfs.co/uploads/template/257/1801/publish/images/paloatb937.jpg	(from https://applications.bennett.edu.in/b-tech-computer-science-engineering-mechanical-engineering-electronics-computing-engineering-physics/?utm_source=ridge&utm_medium=googlesearch&utm_campaign=btechcse1_ai&utm_term=&utm_network=g&gad_source=1&gad_campaignid=23336992492&gbraid=0AAAAADb_yrlMBESJaP_1-RqS4y_LCzPp5&gclid=EAIaIQobChMI8cyQtIC2lQMVOJNmAh3FdC3jEAAYAiAAEgIejfD_BwE)
13:38:27	22006/22006	---M--	200	added ('OK')	image/jpeg	etag:%2255f6-6457fb3aebb80%22	https://cdn.npfs.co/uploads/template/257/1801/publish/images/hsbc.jpg?1771917939	C:/My%20Web%20Sites/bannet/cdn.npfs.co/uploads/template/257/1801/publish/images/hsbcb937.jpg	(from https://applications.bennett.edu.in/b-tech-computer-science-engineering-mechanical-engineering-electronics-computing-engineering-physics/?utm_source=ridge&utm_medium=googlesearch&utm_campaign=btechcse1_ai&utm_term=&utm_network=g&gad_source=1&gad_campaignid=23336992492&gbraid=0AAAAADb_yrlMBESJaP_1-RqS4y_LCzPp5&gclid=EAIaIQobChMI8cyQtIC2lQMVOJNmAh3FdC3jEAAYAiAAEgIejfD_BwE)
13:38:27	23594/23594	---M--	200	added ('OK')	image/jpeg	etag:%225c2a-6457fb334a980%22	https://cdn.npfs.co/uploads/template/257/1801/publish/images/google.jpg?1771917939	C:/My%20Web%20Sites/bannet/cdn.npfs.co/uploads/template/257/1801/publish/images/googleb937.jpg	(from https://applications.bennett.edu.in/b-tech-computer-science-engineering-mechanical-engineering-electronics-computing-engineering-physics/?utm_source=ridge&utm_medium=googlesearch&utm_campaign=btechcse1_ai&utm_term=&utm_network=g&gad_source=1&gad_campaignid=23336992492&gbraid=0AAAAADb_yrlMBESJaP_1-RqS4y_LCzPp5&gclid=EAIaIQobChMI8cyQtIC2lQMVOJNmAh3FdC3jEAAYAiAAEgIejfD_BwE)
13:38:27	19141/19141	---M--	200	added ('OK')	image/png	etag:%224ac5-645274c281400%22	https://cdn.npfs.co/uploads/template/257/1801/publish/images/FIU.png?1771917970	C:/My%20Web%20Sites/bannet/cdn.npfs.co/uploads/template/257/1801/publish/images/FIU9b43.png	(from https://applications.bennett.edu.in/b-tech-computer-science-engineering-mechanical-engineering-electronics-computing-engineering-physics/?utm_source=ridge&utm_medium=googlesearch&utm_campaign=btechcse1_ai&utm_term=&utm_network=g&gad_source=1&gad_campaignid=23336992492&gbraid=0AAAAADb_yrlMBESJaP_1-RqS4y_LCzPp5&gclid=EAIaIQobChMI8cyQtIC2lQMVOJNmAh3FdC3jEAAYAiAAEgIejfD_BwE)
13:38:27	19258/19258	---M--	200	added ('OK')	image/png	etag:%224b3a-6457fab37fc00%22	https://cdn.npfs.co/uploads/template/257/1801/publish/images/UBC.png?1771917970	C:/My%20Web%20Sites/bannet/cdn.npfs.co/uploads/template/257/1801/publish/images/UBC9b43.png	(from https://applications.bennett.edu.in/b-tech-computer-science-engineering-mechanical-engineering-electronics-computing-engineering-physics/?utm_source=ridge&utm_medium=googlesearch&utm_campaign=btechcse1_ai&utm_term=&utm_network=g&gad_source=1&gad_campaignid=23336992492&gbraid=0AAAAADb_yrlMBESJaP_1-RqS4y_LCzPp5&gclid=EAIaIQobChMI8cyQtIC2lQMVOJNmAh3FdC3jEAAYAiAAEgIejfD_BwE)
13:38:28	21435/21435	---M--	200	added ('OK')	image/png	etag:%2253bb-645274c281400%22	https://cdn.npfs.co/uploads/template/257/1801/publish/images/UMIKC.png?1771917970	C:/My%20Web%20Sites/bannet/cdn.npfs.co/uploads/template/257/1801/publish/images/UMIKC9b43.png	(from https://applications.bennett.edu.in/b-tech-computer-science-engineering-mechanical-engineering-electronics-computing-engineering-physics/?utm_source=ridge&utm_medium=googlesearch&utm_campaign=btechcse1_ai&utm_term=&utm_network=g&gad_source=1&gad_campaignid=23336992492&gbraid=0AAAAADb_yrlMBESJaP_1-RqS4y_LCzPp5&gclid=EAIaIQobChMI8cyQtIC2lQMVOJNmAh3FdC3jEAAYAiAAEgIejfD_BwE)
